
| Sno | FacultyName | For Semesters | View |
| 1 | bvreddy | 2022-23 | Open |
| 2 | bvreddy | 2022-23 | Open |
| 3 | bvreddy | 2021-22 | Open |
| 4 | bvreddy | 2021-22 | Open |
| 5 | bvreddy | 2020-21 | Open |
| 6 | bvreddy | 2020-21 | Open |
| 7 | bvreddy | 2019-20 | Open |
| 8 | bvreddy | 2019-20 | Open |
| 9 | bvreddy | 2018-19 | Open |
| 10 | bvreddy | 2018-19 | Open |
| 11 | bvreddy | 2017-18 | Open |
| 12 | bvreddy | 2017-18 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2021-22 | IV | B.Sc Physics | Electricity, Magnetism and Maxwells Equations | Open | |
| 2 | 2021-22 | IV | B.Sc Physics | Modern Physics | Open | |
| 3 | 2022-23 | V | B.Sc Physics | Low Temperature Physics and Refrigeration | Open | |
| 4 | 2022-23 | V | B.Sc Physics | Solar Energy and Applications | Open | |
| 5 | 2023-24 | I | B.Sc Physics | Essentials & applications in mathematical, physical and chemical sciences | Open | |
| Year | Achievements | Action |
2021 |
APPGCET RANK HOLDERS | View Details |
2022 |
APPGCET RANK HOLDERS | View Details |
2024 |
APPGCET Rank Holder - K Vanaja | View Details |
2025 |
CUET PG Rank Holder - S Likhitha Rani | View Details |
2025 |
APPGCET Rank Holder - S Likhitha Rani | View Details |
2025 |
APPGCET Rank Holder - M Srinivas | View Details |
B VENKATESULU REDDYM.Sc Physics Regular Lecturer b.venky.45@gmail.com Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 24 | 7 |
| 2 | 2019-20 | 24 | 9 |
| 3 | 2020-21 | 24 | 13 |
| 4 | 2021-22 | 30 | 14 |
| 5 | 2022-23 | 30 | 9 |
| 6 | 2023-24 | 40 | 0 |
| 7 | 2024-25 | 40 | 11 |
| 8 | 2025-26 | 30 | 15 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Mechanics and Particle Physics | 8 | 8 | 100% |
| 2 | I B.Sc MPC | II | Wave Optics | 8 | 8 | 100% |
| 3 | II B.Sc MPC | III | Heat & Thermodynamics | 10 | 7 | 70% |
| 4 | II B.Sc MPC | IV | Electricity, Magnetism and Maxwells equation | 9 | 8 | 89% |
| 5 | II B.Sc MPC | IV | Modern Physics | 9 | 9 | 100% |
| 6 | III B.Sc MPC | V | Low Temperature Physics | 12 | 9 | 75% |
| 7 | III B.Sc MPC | V | Solar Energy and applications | 12 | 12 | 100% |
| 8 | III B.Sc MPC | VI | Semester Internship | 12 | 12 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | II B.Sc MPC | III | Heat & Thermodynamics | 8 | 8 | 100% |
| 2 | II B.Sc MPC | IV | Electricity, Magnetism and Maxwells equation | 7 | 6 | 86% |
| 3 | II B.Sc MPC | IV | Modern Physics | 6 | 6 | 100% |
| 4 | III B.Sc MPC | VI | Long Term Internship | 9 | 9 | 100% |
| 5 | II B.Sc MPC | IV | Electricity & Magnetism and electronics | 8 | 7 | 88% |
| 6 | III B.Sc MPC | V | Low Temperature Physics & Refrigerators | 9 | 9 | 100% |
| 7 | III B.Sc MPC | V | Solar Energy and applications | 9 | 9 | 100% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc MPC | I | Mechanics, Waves and Oscillations | 12 | 8 | 67% |
| 2 | II B.Sc MPC | IV | Electricity, Magnetism and Maxwells equation | 12 | 7 | 58% |
| 3 | II B.Sc MPC | IV | Modern Physics | 12 | 6 | 50% |
| 4 | III B.Sc MPC | V | Electricity, Magnetism and Maxwells equation | 7 | 7 | 100% |
| 5 | III B.Sc MPC | V | Modern Physics | 7 | 7 | 100% |
| 6 | III B.Sc MPC | VI | Renewable Energy | 7 | 7 | 100% |
| 7 | I B.Sc MPC | II | Wave Optics | 11 | 10 | 91% |
| 8 | II B.Sc MPC | III | Heat & Thermodynamics | 12 | 11 | 92% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | III B.Sc MPC | VI | Renewable Energy | 1 | 1 | 100% |
| 2 | I B.Sc MPC | I | Mechanics, Waves and Oscillations | 12 | 7 | 58% |
| 3 | I B.Sc MPC | II | Wave Optics | 12 | 4 | 33% |
| 4 | III B.Sc MPC | V | Electricity, Magnetism and Maxwells equation | 2 | 0 | 0% |
| 5 | III B.Sc MPC | V | Modern Physics | 2 | 1 | 50% |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | III B.Sc MPC | V | 6B- Low temperature physics and Refrigerator | 8 | 8 | 100% |
| 2 | III B.Sc MPC | V | 7B- Solar energy and application | 8 | 7 | 88% |
| 3 | I B.Sc Computer Science | II | Mechanics and Particle Physics | 11 | 0 | 91% |
| 4 | III B.Sc MPC | VI | Semester Internship Project | 8 | 8 | 100% |
| Year | Publications, Patents & Awards | Details |
2024 |
Two Phase Microstructure Generated by reaction of nano WO3 addition and effect on flux pinning in Bi 2212composites | View Details |
2020 |
Study of magnetic behavior in co-precipitated Ni-Zn ferrite nanoparticles O and their potential use for gas sensor application | View Details |
2023 |
METHOD FOR THE SYNTHESIS OF QUANTUM DOTS WITH TUNABLE OPTICAL PROPERTIES FOR USE IN PHOTOVOLTAIC DEVICES | View Details |
2023 |
COMPOSITION AND METHOD FOR THE PREPARATION OF NANOPARTICLES WITH CONTROLLED RELEASE PROPERTIES FOR DRUG DELIVERY APPLICATIONS | View Details |
2023 |
EFFICIENT DYE-SENSITIZED SOLAR CELL SYSTEM FOR CLEAN ENERGY GENERATION AND DISTRIBUTION | View Details |
2023 |
CHITOSAN STABILIZED FE3O4 - MAGNETIC NANOCOMPOSITE SYNTHESIS, CHARACTERIZATION, AND VERSATILE APPLICATIONS | View Details |
2023 |
STABILITY STUDIES AND OPTIMIZATION CHARACTERISTICS OF FE3O4 - MAGNETIC NANOCOMPOSITE FOR HEAVY METAL REMOVAL APPLICATION | View Details |
2024 |
Net-shaping (Y,NSG)BCO composite superconductor into cylindrical geometry with enhanced flux pinning up to 9 T at 77 K | View Details |
2025 |
Flux Pinning by BaCeO3 Nanoparticles in Single-Grain YBCO Superconductors | View Details |
| Date | Activity | Action |
2019-06-21 |
International Yoga Day | Show |
2019-09-16 |
Ozone Day Celebrations | Show |
2019-12-16 |
Murthy Raju Birth Anniversary | Show |
2020-02-28 |
National Science Day | Show |
2022-02-28 |
International Webinar on Electrochemistry in our Daily life | Show |
2022-02-28 |
Science Exhibition on National Science Day | Show |
2022-11-07 |
Sir C V Raman Birth Anniversary | Show |
2023-02-17 |
Open Day School | Show |
2023-02-15 |
Lab to School at VZPH School | Show |
2023-02-27 |
National Level Quiz Programme | Show |
2023-02-28 |
International Webinar on Emerging Trends in Nano Technology | Show |
2023-02-28 |
Science Exhibition on National Science Day 2022-23 | Show |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2019 | Mechanics and Properties of matter | View |
| 2 | 2021 | Heat & Thermodynamics | View |
| 3 | 2021 | Mechanics Waves and Oscillations | View |
| 4 | 2022 | Electricity, Magnetism & Electronics | View |
| 5 | 2022 | Modern Physics | View |
| 6 | 2022 | Renewable Energy | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| 1 | 193557101001 | B Swathi | 2021-22 | Bellagio limited | Customer support officer | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | 193557101006 | S Pavan Kumar | 2022-23 | M.Sc Physics | ANU |
| S.No | Year | Title of the Practice | Link |
| 1 | 2022-23 | Lab to school | View |