
| Sno | FacultyName | For Semesters | View |
| 1 | braju | 2021-22 | Open |
| 2 | braju | 2019-20 | Open |
| 3 | braju | 2019-20 | Open |
| 4 | braju | 2018-19 | Open |
| 5 | braju | 2018-19 | Open |
| 6 | braju | 2020-21 | Open |
| 7 | braju | 2020-21 | Open |
| 8 | braju | 2022-23 | Open |
| 9 | braju | 2022-23 | Open |
| 10 | braju | 2021-22 | Open |
| Sno | Year | Sem | For Course | Paper Title | View | |
| 1 | 2016-17 | I | B.Sc (BZC) | B Sc Zoology Syllabus 2016-17 | Open | |
| 2 | 2020-21 | I | B.Sc (BZC) | B Sc Zoology Syllabus 2020-21 | Open | |
| 3 | 2023-24 | I | B.Sc Zoology Major Honours | B Sc Zoology Major Honours | Open | |
| Year | Achievements | Action |
2019 |
Placements | View Details |
B.RajuM.Sc, M.Sc ,B.Ed Contract Lecturer boddupalliraj@gmail.com Profile |
| S.No | Academic year | Alloted Seats | Admitted |
| 1 | 2018-19 | 24 | 16 |
| 2 | 2019-20 | 24 | 15 |
| 3 | 2020-21 | 24 | 24 |
| 4 | 2021-22 | 24 | 22 |
| 5 | 2022-23 | 40 | 5 |
| 6 | 2023-24 | 40 | 10 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc (BZC) | I | Animal Diversity - Invertibrates | 15 | 6 | 40 |
| 2 | I B.Sc (BZC) | II | Animal Diversity - Chordates | 15 | 8 | 53 |
| 3 | II B.Sc (BZC) | III | Cell Biology ,Genetics,Zoogeography | 18 | 13 | 72 |
| 4 | II B.Sc (BZC) | IV | Embryology,Physiology,Ecology | 16 | 15 | 94 |
| 5 | III B.Sc (BZC) | V | Animal Biotechnology | 10 | 10 | 100 |
| 6 | III B.Sc (BZC) | V | Animal Husbandary | 10 | 10 | 100 |
| 7 | III B.Sc (BZC) | VI | Immunology | 10 | 8 | 80 |
| 8 | III B.Sc (BZC) | VI | Principles of Aqua Culture (Cluster) | 10 | 10 | 100 |
| 9 | III B.Sc (BZC) | VI | Aqua Culture Management ( Cluster paper II) | 10 | 10 | 100 |
| 10 | III B.Sc (BZC) | VI | Post Harvest Technology | 10 | 10 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc (BZC) | I | Animal Diversity - Invertebrates | 15 | 15 | 100 |
| 2 | I B.Sc (BZC) | II | Animal Diversity - Chordates | 13 | 13 | 100 |
| 3 | II B.Sc (BZC) | III | Cell Biology ,Genetics,Zoogeography | 12 | 3 | 25 |
| 4 | II B.Sc (BZC) | IV | Embryology,Physiology,Ecology | 9 | 9 | 100 |
| 5 | III B.Sc (BZC) | V | Animal Biotechnology | 16 | 14 | 87 |
| 6 | III B.Sc (BZC) | V | Animal Husbandary | 16 | 15 | 93 |
| 7 | III B.Sc (BZC) | VI | Immunology | 15 | 15 | 100 |
| 8 | III B.Sc (BZC) | VI | Principles of Aqua Culture (Cluster paper 1) | 15 | 15 | 100 |
| 9 | III B.Sc (BZC) | VI | Aqua Culture Management ( Cluster paper II) | 15 | 15 | 100 |
| 10 | III B.Sc (BZC) | VI | Post Harvest Technology | 15 | 15 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc (BZC) | I | Animal Diversity - Invertebrates | 20 | 17 | 85 |
| 2 | I B.Sc (BZC) | II | Animal Diversity - Chordates | 19 | 13 | 68 |
| 3 | II B.Sc (BZC) | III | Cell Biology ,Genetics,Zoogeography | 24 | 13 | 46 |
| 4 | II B.Sc (BZC) | IV | Animal Physiology,Embryology ,Ecology | 23 | 17 | 74 |
| 5 | III B.Sc (BZC) | V | Animal Biotechnology | 10 | 10 | 100 |
| 6 | III B.Sc (BZC) | V | Animal Husbandary | 10 | 10 | 100 |
| 7 | III B.Sc (BZC) | VI | Immunology | 10 | 10 | 100 |
| 8 | III B.Sc (BZC) | VI | Principles of Aqua Culture (Cluster paper 1) | 10 | 10 | 100 |
| 9 | III B.Sc (BZC) | VI | Aqua Culture Management ( Cluster paper II) | 10 | 10 | 100 |
| 10 | III B.Sc (BZC) | VI | Post Harvest Technology | 10 | 10 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc (BZC) | I | Animal Diversity -Biology of Non Chordates | 5 | 4 | 80 |
| 2 | I B.Sc (BZC) | II | Animal Diversity -Biology of Chordates | 5 | 5 | 100 |
| 3 | II B.Sc (BZC) | III | Cell Biology ,Genetics,Molecular Biology,& Evoluti | 16 | 12 | 75 |
| 4 | II B.Sc (BZC) | IV | Physiology,Cellular Metabolism & Embryology | 16 | 15 | 94 |
| 5 | II B.Sc (BZC) | IV | Immunology and Animal Biotechnology | 16 | 15 | 94 |
| 6 | III B.Sc (BZC) | V | Sustainable Aqua Culture management | 18 | 18 | 100 |
| 7 | III B.Sc (BZC) | V | Post Harvest Technology of fish and Fisheries | 18 | 16 | 88 |
| 8 | III B.Sc (BZC) | VI | Internship | 18 | 18 | 100 |
| S.No | Program | Sem | Course | Appeared | Passed | Pass Percentage |
| 1 | I B.Sc (BZC) | I | Animal Diversity Biology of Non Chordates | 23 | 23 | 100 |
| 2 | I B.Sc (BZC) | II | Animal Diversity Biology of Chordates | 24 | 23 | 96 |
| 3 | II B.Sc (BZC) | III | Cell Biology Genetics and Evolution | 10 | 10 | 100 |
| 4 | II B.Sc (BZC) | IV | Animal Physiology Embryology Ecology | 11 | 11 | 100 |
| 5 | III B.Sc (BZC) | V | Animal Biotechnology | 8 | 8 | 100 |
| 6 | III B.Sc (BZC) | V | Animal Husbandary | 8 | 8 | 100 |
| 7 | III B.Sc (BZC) | VI | Immunology | 8 | 8 | 100 |
| 8 | III B.Sc (BZC) | VI | Principles of Aqua Culture | 8 | 8 | 100 |
| 9 | III B.Sc (BZC) | VI | Aqua Culture Management | 8 | 8 | 100 |
| 10 | III B.Sc (BZC) | VI | Post Harvest Technology | 8 | 8 | 100 |
| Year | Publications, Patents & Awards | Details |
2022 |
Nil | View Details |
| Date | Activity | Action |
| Sno | Month & Year | Paper Title | Action |
| 1 | 2020 | Animal Physiology Cellular Metabolism and Embyolog | View |
| 2 | 2020 | Cell biology Genetics Molecular Biology | View |
| 3 | 2020 | Sustainable Aqua Culture Management | View |
| 4 | 2020 | Animal Diversity Biology of Chordates | View |
| 5 | 2020 | Post Harvest Technology | View |
| Sno | Regd.No | Name of the Student | Year of Graduation | Organization / Company | Job Title | Details |
| 1 | 173557110014 | V.Likitha and others | 2019-20 | Vikasa-Kausal Godavari | Mobile Assembling | Details |
| Sno | Regd.No | Name of the Student | Admission Year | Program Name | College/University |
| 1 | 193557110010 | A.Jagadeesh | 2022-23 | M.Sc Zoology | Andhra University Visakapatnam |
| 2 | 193557110023 | RUSNA Sai Krishna | 2022-23 | M.Sc Aqua Culture | Adi Kavi Nannaya University Rajamahendravaram |
| 3 | 173557110021 | B Philip | 2020-21 | B.Ed | Andhra Christian College Guntur |
| 4 | 153557110024 | G.Bhanu Sri | 2018-19 | M.Sc Zoology | Govt Arts College Rajamundry |
| 5 | 183557110023 | T.Mohan sai | 2021-22 | M.Sc Zoology | Acharya Nagarjuna University Guntur |
| S.No | Year | Title of the Practice | Link |
| 1 | 2022-23 | Vermi Culture | View |